Pay Central Service (PCS)
PCS is a currency focused on finance in general. we will not have a specific case, we will act in several sectors, from a BOT to a payment gateways.
Algo
Scrypt
Type
POW | POS
Specifications
Pay Central Service
PCS
Algo
Scrypt
Type
POW | POS
Blockreward*
variable*
POW
v*
POS
v*
Block Time
2 Minutes
Premine
10 Million
POW=Proof of Work | POS=Proof of Stake | MN=Masternode
Rent Hashrate
Additional Information
*Blockrewards
BLOCKS POW
= 000000 -> 000001 – premine =
= 0000002 -> 050000 – 100PCS =
= 0050001 -> 100000 – 50PCS =
= 0100001 -> 300000 – 25PCS =
= 0300001 -> 600000 -12.5PCS =
BLOCKS POS
= 00000002 -> 0050000 – 20% =
= 00050001 -> 0100000 – 40% =
= 00100001 -> 0300000 – 60% =
= 00300001 -> 0600000 – 80% =
= 00600001 -> 0800000 – 60% =
= 00800001 -> 1000000 – 40% =
= 10000001 -> 1500000 – 20% =
= 15000001 -> END – 10% =
User rating:
Network Info
Links
Exchanges